Ranking 
50th
new Average viewers per day, last 90 days

Janter
in Italy on Kick, 90 daystop 4% of 1,312
- Hours live
- 13
- 2 streams
- Average viewers
- 36
- Peak
- 193
- viewers in one reading
- Hours watched
- 479
- viewers × hours
How many people watch the streams?
last 90 days, Aug 13 – Nov 10, 2026updated at 17:02
- Streams
- 2
- Average length
- 6 h 42 min
- Active days
- 2
- Hours per active day
- 6 h 42 min
| Day | Average viewers |
|---|---|
| Aug 13 | no stream |
| Aug 14 | no stream |
| Aug 15 | no stream |
| Aug 16 | no stream |
| Aug 17 | no stream |
| Aug 18 | no stream |
| Aug 19 | no stream |
| Aug 20 | no stream |
| Aug 21 | no stream |
| Aug 22 | no stream |
| Aug 23 | no stream |
| Aug 24 | no stream |
| Aug 25 | no stream |
| Aug 26 | no stream |
| Aug 27 | no stream |
| Aug 28 | no stream |
| Aug 29 | no stream |
| Aug 30 | no stream |
| Aug 31 | no stream |
| Sep 1 | no stream |
| Sep 2 | no stream |
| Sep 3 | no stream |
| Sep 4 | no stream |
| Sep 5 | no stream |
| Sep 6 | no stream |
| Sep 7 | no stream |
| Sep 8 | no stream |
| Sep 9 | no stream |
| Sep 10 | no stream |
| Sep 11 | no stream |
| Sep 12 | no stream |
| Sep 13 | no stream |
| Sep 14 | no stream |
| Sep 15 | no stream |
| Sep 16 | no stream |
| Sep 17 | no stream |
| Sep 18 | 27 |
| Sep 19 | 48 |
| Sep 20 | no stream |
| Sep 21 | no stream |
| Sep 22 | no stream |
| Sep 23 | no stream |
| Sep 24 | no stream |
| Sep 25 | no stream |
| Sep 26 | no stream |
| Sep 27 | no stream |
| Sep 28 | no stream |
| Sep 29 | no stream |
| Sep 30 | no stream |
| Oct 1 | no stream |
| Oct 2 | no stream |
| Oct 3 | no stream |
| Oct 4 | no stream |
| Oct 5 | no stream |
| Oct 6 | no stream |
| Oct 7 | no stream |
| Oct 8 | no stream |
| Oct 9 | no stream |
| Oct 10 | no stream |
| Oct 11 | no stream |
| Oct 12 | no stream |
| Oct 13 | no stream |
| Oct 14 | no stream |
| Oct 15 | no stream |
| Oct 16 | no stream |
| Oct 17 | no stream |
| Oct 18 | no stream |
| Oct 19 | no stream |
| Oct 20 | no stream |
| Oct 21 | no stream |
| Oct 22 | no stream |
| Oct 23 | no stream |
| Oct 24 | no stream |
| Oct 25 | no stream |
| Oct 26 | no stream |
| Oct 27 | no stream |
| Oct 28 | no stream |
| Oct 29 | no stream |
| Oct 30 | no stream |
| Oct 31 | no stream |
| Nov 1 | no stream |
| Nov 2 | no stream |
| Nov 3 | no stream |
| Nov 4 | no stream |
| Nov 5 | no stream |
| Nov 6 | no stream |
| Nov 7 | no stream |
| Nov 8 | no stream |
| Nov 9 | no stream |
| Nov 10 | no stream |
What do they stream?
hours live by category · 90 days| Category | Hours live | Hours watched | Average viewers |
|---|---|---|---|
| Just Chatting | 12 h | 330 | 27 |
| PUBG: Battlegrounds | 1 h | 149 | 124 |
When do they stream?
by day of the week · 90 days| Day | Hours watched | Average viewers | Hours live |
|---|---|---|---|
| Mon | 0 | — | 0 h |
| Tue | 0 | — | 0 h |
| Wed | 0 | — | 0 h |
| Thu | 0 | — | 0 h |
| Fri | 216 | 27 | 8 h |
| Sat | 263 | 48 | 6 h |
| Sun | 0 | — | 0 h |
All-time numbers
data since Sep 18, 2026- Peak
- 193
- Sep 19, 2026
- Best average in a stream
- 48
- Sep 19, 2026
- Average viewers
- 36
- Streams
- 2
- Active days
- 2
- Hours live
- 13
- Hours watched
- 479
Latest streams
open a stream to see its details- Hours watched
- 264 h
- Compared with their average
- +33% vs their average
- Rank for the day
- 11th most watched Italian stream of Sep 19, out of 460
By game
Just Chatting
- Average viewers
- 27
- Length
- 4 h 18 min
- Hours watched
- 115 h
- % of the stream
- 78%
- vs the stream average
- −44%

PUBG: Battlegrounds
- Average viewers
- 124
- Length
- 1 h 12 min
- Hours watched
- 149 h
- % of the stream
- 22%
- vs the stream average
- +158%
- Hours watched
- 213 h
- Compared with their average
- −25% vs their average
- Rank for the day
- 20th most watched Italian stream of Sep 18, out of 537
By game
Just Chatting
Most watched clips
made in the last 90 days
18 viewslength 0:23infiel maxOct 27, 23:28
7 viewslength 0:15#infiel 03Oct 27, 22:44
5 viewslength 1:42MOMENTO TOTALNov 9, 23:26
5 viewslength 0:30A POR EL ANILLOOOONov 8, 06:145 viewslength 0:12sdasaOct 30, 23:24
0 viewslength 0:19salvadiniNov 9, 21:36
0 viewslength 0:39todos quieren un pedacito de chanterNov 8, 01:23
0 viewslength 0:28Estoy llegandooooNov 7, 01:33