Ranking 
83rd
new Average viewers per day, last 90 days

MammaPaola61
in Italy on Kick, 90 daystop 7% of 1,312
- Hours live
- 74
- 20 streams
- Average viewers
- 15
- +87.5% vs the previous 90 days
- Peak
- 29
- viewers in one reading
- Hours watched
- 1,079
- viewers × hours
How many people watch the streams?
last 90 days, Aug 13 – Nov 10, 2026updated at 17:37
- Streams
- 20
- Average length
- 3 h 42 min
- Active days
- 16
- Hours per active day
- 4 h 38 min
| Day | Average viewers |
|---|---|
| Aug 13 | no stream |
| Aug 14 | no stream |
| Aug 15 | no stream |
| Aug 16 | no stream |
| Aug 17 | no stream |
| Aug 18 | no stream |
| Aug 19 | no stream |
| Aug 20 | 15 |
| Aug 21 | 3 |
| Aug 22 | no stream |
| Aug 23 | 20 |
| Aug 24 | no stream |
| Aug 25 | 12 |
| Aug 26 | no stream |
| Aug 27 | 12 |
| Aug 28 | no stream |
| Aug 29 | 16 |
| Aug 30 | 19 |
| Aug 31 | 17 |
| Sep 1 | no stream |
| Sep 2 | no stream |
| Sep 3 | no stream |
| Sep 4 | 16 |
| Sep 5 | 18 |
| Sep 6 | no stream |
| Sep 7 | no stream |
| Sep 8 | 13 |
| Sep 9 | no stream |
| Sep 10 | no stream |
| Sep 11 | no stream |
| Sep 12 | no stream |
| Sep 13 | no stream |
| Sep 14 | no stream |
| Sep 15 | no stream |
| Sep 16 | no stream |
| Sep 17 | no stream |
| Sep 18 | no stream |
| Sep 19 | no stream |
| Sep 20 | no stream |
| Sep 21 | no stream |
| Sep 22 | 11 |
| Sep 23 | no stream |
| Sep 24 | no stream |
| Sep 25 | no stream |
| Sep 26 | 12 |
| Sep 27 | no stream |
| Sep 28 | no stream |
| Sep 29 | no stream |
| Sep 30 | no stream |
| Oct 1 | no stream |
| Oct 2 | no stream |
| Oct 3 | no stream |
| Oct 4 | no stream |
| Oct 5 | no stream |
| Oct 6 | no stream |
| Oct 7 | no stream |
| Oct 8 | no stream |
| Oct 9 | no stream |
| Oct 10 | no stream |
| Oct 11 | no stream |
| Oct 12 | no stream |
| Oct 13 | no stream |
| Oct 14 | 21 |
| Oct 15 | no stream |
| Oct 16 | no stream |
| Oct 17 | no stream |
| Oct 18 | no stream |
| Oct 19 | no stream |
| Oct 20 | 18 |
| Oct 21 | no stream |
| Oct 22 | no stream |
| Oct 23 | no stream |
| Oct 24 | no stream |
| Oct 25 | no stream |
| Oct 26 | no stream |
| Oct 27 | no stream |
| Oct 28 | no stream |
| Oct 29 | no stream |
| Oct 30 | no stream |
| Oct 31 | no stream |
| Nov 1 | no stream |
| Nov 2 | no stream |
| Nov 3 | no stream |
| Nov 4 | no stream |
| Nov 5 | 12 |
| Nov 6 | no stream |
| Nov 7 | no stream |
| Nov 8 | no stream |
| Nov 9 | no stream |
| Nov 10 | no stream |
What do they stream?
hours live by category · 90 days| Category | Hours live | Hours watched | Average viewers |
|---|---|---|---|
| Call of Duty: Warzone | 42 h | 621 | 15 |
| Call of Duty: Modern Warfare 4 | 29 h | 416 | 14 |
| Fortnite | 3 h | 41 | 16 |
When do they stream?
by day of the week · 90 days| Day | Hours watched | Average viewers | Hours live |
|---|---|---|---|
| Mon | 46 | 17 | 3 h |
| Tue | 160 | 13 | 12 h |
| Wed | 99 | 21 | 5 h |
| Thu | 218 | 13 | 17 h |
| Fri | 89 | 10 | 9 h |
| Sat | 304 | 15 | 21 h |
| Sun | 162 | 20 | 8 h |
All-time numbers
data since Jul 21, 2026- Peak
- 29
- Oct 14, 2026
- Best average in a stream
- 21
- Oct 14, 2026
- Average viewers
- 14
- Streams
- 22
- Active days
- 18
- Hours live
- 81
- Hours watched
- 1,134
Latest streams
open a stream to see its details- Hours watched
- 55 h
- Compared with their average
- −7% vs their average
- Rank for the day
- 55th most watched Italian stream of Nov 5, out of 572
By game
Call of Duty: Modern Warfare 4
Clips from that stream
- Hours watched
- 35 h
- Compared with their average
- −33% vs their average
- Rank for the day
- 58th most watched Italian stream of Nov 5, out of 572
By game
Call of Duty: Modern Warfare 4
- Hours watched
- 58 h
- Compared with their average
- +20% vs their average
- Rank for the day
- 38th most watched Italian stream of Oct 20, out of 583
By game
Call of Duty: Modern Warfare 4
Clips from that stream
- Hours watched
- 99 h
- Compared with their average
- +40% vs their average
- Rank for the day
- 36th most watched Italian stream of Oct 14, out of 591
By game

Call of Duty: Warzone
- Average viewers
- 23
- Length
- 3 h 30 min
- Hours watched
- 79 h
- % of the stream
- 74%
- vs the stream average
- +10%
Fortnite
- Average viewers
- 17
- Length
- 1 h 12 min
- Hours watched
- 20 h
- % of the stream
- 26%
- vs the stream average
- −19%
Clips from that stream
- Hours watched
- 103 h
- Compared with their average
- −20% vs their average
- Rank for the day
- 30th most watched Italian stream of Sep 26, out of 676
By game

Call of Duty: Warzone
- Hours watched
- 39 h
- Compared with their average
- −13% vs their average
- Rank for the day
- 27th most watched Italian stream of Sep 26, out of 676
By game

Call of Duty: Warzone
- Hours watched
- 52 h
- Compared with their average
- −27% vs their average
- Rank for the day
- 38th most watched Italian stream of Sep 22, out of 530
By game

Call of Duty: Warzone
- Hours watched
- 26 h
- Compared with their average
- −13% vs their average
- Rank for the day
- 24th most watched Italian stream of Sep 8, out of 531
By game

Call of Duty: Warzone
- Hours watched
- 126 h
- Compared with their average
- +20% vs their average
- Rank for the day
- 17th most watched Italian stream of Sep 5, out of 403
By game

Call of Duty: Warzone
- Hours watched
- 72 h
- Compared with their average
- +7% vs their average
- Rank for the day
- 22nd most watched Italian stream of Sep 4, out of 532
By game

Call of Duty: Warzone
Most watched clips
made in the last 90 days6 viewslength 0:50DMZ 1 elicotteroOct 21, 00:14
2 viewslength 0:45cecchinate su richiestaOct 21, 23:40
2 viewslength 0:30col cecchino in dmz - mw4 MammaPaola61Oct 21, 00:14
1 viewslength 3:00woooohooooOct 21, 00:13
0 viewslength 0:30https://kick.com/mammapaola61/clips/clip_01M6Q18CANov 6, 00:390 viewslength 2:58quesrà è da clipNov 6, 00:38
0 viewslength 0:30MammaPaola61 fa i codici su fortniteOct 15, 03:21
0 viewslength 0:30ma che è successoOct 15, 03:13
0 viewslength 0:52È MAMMAPAOLAAAAAOct 15, 01:51