Ranking 
Average viewers per day, last 90 days
xycrify
Team memberGLS
- Position
- 46th of 50 teams
- Members
- 15 members, 9 active
- Hours watched
- 6,013 hours watched
unrankedneeds at least 10 hours live in the period
- Hours live
- 1
- 3 streams
- Average viewers
- 11
- −8.3% vs the previous 90 days
- Peak
- 14
- viewers in one reading
- Hours watched
- 11
- viewers × hours
How many people watch the streams?
last 90 days, Aug 13 – Nov 10, 2026updated at 17:03
- Streams
- 3
- Average length
- 20 min
- Active days
- 2
- Hours per active day
- 30 min
| Day | Average viewers |
|---|---|
| Aug 13 | no stream |
| Aug 14 | no stream |
| Aug 15 | no stream |
| Aug 16 | no stream |
| Aug 17 | no stream |
| Aug 18 | no stream |
| Aug 19 | no stream |
| Aug 20 | no stream |
| Aug 21 | no stream |
| Aug 22 | no stream |
| Aug 23 | no stream |
| Aug 24 | no stream |
| Aug 25 | no stream |
| Aug 26 | no stream |
| Aug 27 | no stream |
| Aug 28 | no stream |
| Aug 29 | no stream |
| Aug 30 | no stream |
| Aug 31 | no stream |
| Sep 1 | 11 |
| Sep 2 | no stream |
| Sep 3 | no stream |
| Sep 4 | no stream |
| Sep 5 | no stream |
| Sep 6 | no stream |
| Sep 7 | no stream |
| Sep 8 | no stream |
| Sep 9 | no stream |
| Sep 10 | 11 |
| Sep 11 | no stream |
| Sep 12 | no stream |
| Sep 13 | no stream |
| Sep 14 | no stream |
| Sep 15 | no stream |
| Sep 16 | no stream |
| Sep 17 | no stream |
| Sep 18 | no stream |
| Sep 19 | no stream |
| Sep 20 | no stream |
| Sep 21 | no stream |
| Sep 22 | no stream |
| Sep 23 | no stream |
| Sep 24 | no stream |
| Sep 25 | no stream |
| Sep 26 | no stream |
| Sep 27 | no stream |
| Sep 28 | no stream |
| Sep 29 | no stream |
| Sep 30 | no stream |
| Oct 1 | no stream |
| Oct 2 | no stream |
| Oct 3 | no stream |
| Oct 4 | no stream |
| Oct 5 | no stream |
| Oct 6 | no stream |
| Oct 7 | no stream |
| Oct 8 | no stream |
| Oct 9 | no stream |
| Oct 10 | no stream |
| Oct 11 | no stream |
| Oct 12 | no stream |
| Oct 13 | no stream |
| Oct 14 | no stream |
| Oct 15 | no stream |
| Oct 16 | no stream |
| Oct 17 | no stream |
| Oct 18 | no stream |
| Oct 19 | no stream |
| Oct 20 | no stream |
| Oct 21 | no stream |
| Oct 22 | no stream |
| Oct 23 | no stream |
| Oct 24 | no stream |
| Oct 25 | no stream |
| Oct 26 | no stream |
| Oct 27 | no stream |
| Oct 28 | no stream |
| Oct 29 | no stream |
| Oct 30 | no stream |
| Oct 31 | no stream |
| Nov 1 | no stream |
| Nov 2 | no stream |
| Nov 3 | no stream |
| Nov 4 | no stream |
| Nov 5 | no stream |
| Nov 6 | no stream |
| Nov 7 | no stream |
| Nov 8 | no stream |
| Nov 9 | no stream |
| Nov 10 | no stream |
What do they stream?
hours live by category · 90 days| Category | Hours live | Hours watched | Average viewers |
|---|---|---|---|
| VALORANT | 1 h | 9 | 11 |
| Fortnite | 0 h | 2 | 11 |
When do they stream?
by day of the week · 90 days| Day | Hours watched | Average viewers | Hours live |
|---|---|---|---|
| Mon | 0 | — | 0 h |
| Tue | 2 | 11 | 0 h |
| Wed | 0 | — | 0 h |
| Thu | 9 | 11 | 1 h |
| Fri | 0 | — | 0 h |
| Sat | 0 | — | 0 h |
| Sun | 0 | — | 0 h |
All-time numbers
data since Aug 6, 2026- Peak
- 14
- Sep 10, 2026
- Average viewers
- 12
- Streams
- 4
- Active days
- 3
- Hours live
- 2
- Hours watched
- 22
Latest streams
open a stream to see its details- Hours watched
- 7.7 h
- Compared with their average
- in line with their average
- Rank for the day
- 1433rd most watched Italian stream of Sep 10, out of 1,910
By game

VALORANT
- Hours watched
- 1 h
- Compared with their average
- −9% vs their average
- Rank for the day
- 1718th most watched Italian stream of Sep 10, out of 1,910
By game

VALORANT
- Hours watched
- 2.2 h
- Compared with their average
- in line with their average
- Rank for the day
- 1413th most watched Italian stream of Sep 1, out of 1,858
By game

Fortnite
- Hours watched
- 11 h
- Compared with their average
- +9% vs their average
- Rank for the day
- 1002nd most watched Italian stream of Aug 6, out of 1,504
By game

Fortnite
Most watched clips
made in the last 90 daysOn Twitch
Twitch Affiliate · channel created Mar 29, 2018Gabriella, 25 anni