Ranking 
Average viewers per day, last 90 days

d20nation
unrankedneeds at least 10 hours live in the period
- Hours live
- —
- 0 streams
- Average viewers
- —
- Peak
- —
- viewers in one reading
- Hours watched
- —
- viewers × hours
How many people watch the streams?
last 90 days, Aug 13 – Nov 10, 2026updated at 12:29
- Streams
- —
- Average length
- —
- Active days
- —
- Hours per active day
- —
No Italian-language streams in the last 90 days.
| Day | Average viewers |
|---|---|
| Aug 13 | no stream |
| Aug 14 | no stream |
| Aug 15 | no stream |
| Aug 16 | no stream |
| Aug 17 | no stream |
| Aug 18 | no stream |
| Aug 19 | no stream |
| Aug 20 | no stream |
| Aug 21 | no stream |
| Aug 22 | no stream |
| Aug 23 | no stream |
| Aug 24 | no stream |
| Aug 25 | no stream |
| Aug 26 | no stream |
| Aug 27 | no stream |
| Aug 28 | no stream |
| Aug 29 | no stream |
| Aug 30 | no stream |
| Aug 31 | no stream |
| Sep 1 | no stream |
| Sep 2 | no stream |
| Sep 3 | no stream |
| Sep 4 | no stream |
| Sep 5 | no stream |
| Sep 6 | no stream |
| Sep 7 | no stream |
| Sep 8 | no stream |
| Sep 9 | no stream |
| Sep 10 | no stream |
| Sep 11 | no stream |
| Sep 12 | no stream |
| Sep 13 | no stream |
| Sep 14 | no stream |
| Sep 15 | no stream |
| Sep 16 | no stream |
| Sep 17 | no stream |
| Sep 18 | no stream |
| Sep 19 | no stream |
| Sep 20 | no stream |
| Sep 21 | no stream |
| Sep 22 | no stream |
| Sep 23 | no stream |
| Sep 24 | no stream |
| Sep 25 | no stream |
| Sep 26 | no stream |
| Sep 27 | no stream |
| Sep 28 | no stream |
| Sep 29 | no stream |
| Sep 30 | no stream |
| Oct 1 | no stream |
| Oct 2 | no stream |
| Oct 3 | no stream |
| Oct 4 | no stream |
| Oct 5 | no stream |
| Oct 6 | no stream |
| Oct 7 | no stream |
| Oct 8 | no stream |
| Oct 9 | no stream |
| Oct 10 | no stream |
| Oct 11 | no stream |
| Oct 12 | no stream |
| Oct 13 | no stream |
| Oct 14 | no stream |
| Oct 15 | no stream |
| Oct 16 | no stream |
| Oct 17 | no stream |
| Oct 18 | no stream |
| Oct 19 | no stream |
| Oct 20 | no stream |
| Oct 21 | no stream |
| Oct 22 | no stream |
| Oct 23 | no stream |
| Oct 24 | no stream |
| Oct 25 | no stream |
| Oct 26 | no stream |
| Oct 27 | no stream |
| Oct 28 | no stream |
| Oct 29 | no stream |
| Oct 30 | no stream |
| Oct 31 | no stream |
| Nov 1 | no stream |
| Nov 2 | no stream |
| Nov 3 | no stream |
| Nov 4 | no stream |
| Nov 5 | no stream |
| Nov 6 | no stream |
| Nov 7 | no stream |
| Nov 8 | no stream |
| Nov 9 | no stream |
| Nov 10 | no stream |
What do they stream?
hours live by category · 90 daysNo Italian-language streams in the last 90 days.
All-time numbers
data since Jun 25, 2026- Peak
- 63
- Jul 12, 2026
- Best average in a stream
- 50
- Jul 12, 2026
- Average viewers
- 28
- Streams
- 7
- Active days
- 6
- Hours live
- 16
- Hours watched
- 449
Latest streams
open a stream to see its details- Hours watched
- 130 h
- Rank for the day
- 9th most watched Italian stream of Jul 12, out of 193
By game
Dungeons & Dragons
- Hours watched
- 1.2 h
- Rank for the day
- 16th most watched Italian stream of Jul 12, out of 193
By game
Dungeons & Dragons
- Hours watched
- 70 h
- Rank for the day
- 9th most watched Italian stream of Jul 9, out of 242
By game
Dungeons & Dragons
- Hours watched
- 50 h
- Rank for the day
- 5th most watched Italian stream of Jul 5, out of 212
By game
Dungeons & Dragons
- Hours watched
- 54 h
- Rank for the day
- 12th most watched Italian stream of Jul 2, out of 224
By game
Dungeons & Dragons
- Hours watched
- 39 h
- Rank for the day
- 11th most watched Italian stream of Jun 28, out of 215
By game
Dungeons & Dragons
- Hours watched
- 102 h
- Rank for the day
- 12th most watched Italian stream of Jun 25, out of 284
By game
Dungeons & Dragons