Ranking 
820th
new Average viewers per day, last 90 days

MrRobbie03
in Italy on Kick, 90 daysof 1,312
- Hours live
- 57
- 41 streams
- Average viewers
- 1
- Peak
- 4
- viewers in one reading
- Hours watched
- 80
- viewers × hours
How many people watch the streams?
last 90 days, Aug 13 – Nov 10, 2026updated at 12:09
- Streams
- 41
- Average length
- 1 h 24 min
- Active days
- 21
- Hours per active day
- 2 h 44 min
| Day | Average viewers |
|---|---|
| Aug 13 | no stream |
| Aug 14 | no stream |
| Aug 15 | no stream |
| Aug 16 | no stream |
| Aug 17 | no stream |
| Aug 18 | no stream |
| Aug 19 | no stream |
| Aug 20 | no stream |
| Aug 21 | no stream |
| Aug 22 | no stream |
| Aug 23 | no stream |
| Aug 24 | no stream |
| Aug 25 | no stream |
| Aug 26 | no stream |
| Aug 27 | no stream |
| Aug 28 | no stream |
| Aug 29 | no stream |
| Aug 30 | no stream |
| Aug 31 | no stream |
| Sep 1 | no stream |
| Sep 2 | no stream |
| Sep 3 | no stream |
| Sep 4 | no stream |
| Sep 5 | no stream |
| Sep 6 | no stream |
| Sep 7 | no stream |
| Sep 8 | no stream |
| Sep 9 | no stream |
| Sep 10 | no stream |
| Sep 11 | no stream |
| Sep 12 | no stream |
| Sep 13 | no stream |
| Sep 14 | no stream |
| Sep 15 | no stream |
| Sep 16 | no stream |
| Sep 17 | no stream |
| Sep 18 | no stream |
| Sep 19 | no stream |
| Sep 20 | 0 |
| Sep 21 | no stream |
| Sep 22 | no stream |
| Sep 23 | no stream |
| Sep 24 | no stream |
| Sep 25 | no stream |
| Sep 26 | no stream |
| Sep 27 | no stream |
| Sep 28 | no stream |
| Sep 29 | no stream |
| Sep 30 | no stream |
| Oct 1 | no stream |
| Oct 2 | no stream |
| Oct 3 | no stream |
| Oct 4 | no stream |
| Oct 5 | no stream |
| Oct 6 | 1 |
| Oct 7 | 1 |
| Oct 8 | 2 |
| Oct 9 | 2 |
| Oct 10 | 1 |
| Oct 11 | 1 |
| Oct 12 | 1 |
| Oct 13 | 2 |
| Oct 14 | no stream |
| Oct 15 | no stream |
| Oct 16 | no stream |
| Oct 17 | 1 |
| Oct 18 | 2 |
| Oct 19 | 1 |
| Oct 20 | 1 |
| Oct 21 | no stream |
| Oct 22 | no stream |
| Oct 23 | no stream |
| Oct 24 | 2 |
| Oct 25 | 1 |
| Oct 26 | 2 |
| Oct 27 | 1 |
| Oct 28 | no stream |
| Oct 29 | no stream |
| Oct 30 | no stream |
| Oct 31 | 1 |
| Nov 1 | 1 |
| Nov 2 | 0 |
| Nov 3 | no stream |
| Nov 4 | no stream |
| Nov 5 | no stream |
| Nov 6 | no stream |
| Nov 7 | 2 |
| Nov 8 | no stream |
| Nov 9 | no stream |
| Nov 10 | no stream |
What do they stream?
hours live by category · 90 days| Category | Hours live | Hours watched | Average viewers |
|---|---|---|---|
| Call of Duty: Modern Warfare 4 | 25 h | 37 | 1 |
| Call of Duty: Warzone | 19 h | 27 | 1 |
| EA Sports FC 27 | 7 h | 11 | 2 |
| Call of Duty: DMZ | 4 h | 5 | 1 |
| Just Chatting | 1 h | 0 | 0 |
| Fortnite | 1 h | 0 | 0 |
When do they stream?
by day of the week · 90 days| Day | Hours watched | Average viewers | Hours live |
|---|---|---|---|
| Mon | 7 | 1 | 6 h |
| Tue | 8 | 1 | 6 h |
| Wed | 6 | 1 | 4 h |
| Thu | 7 | 2 | 4 h |
| Fri | 6 | 2 | 4 h |
| Sat | 28 | 2 | 19 h |
| Sun | 19 | 1 | 15 h |
All-time numbers
data since Sep 20, 2026- Peak
- 4
- Oct 8, 2026
- Best average in a stream
- 2
- Oct 7, 2026
- Average viewers
- 1
- Streams
- 41
- Active days
- 21
- Hours live
- 57
- Hours watched
- 80
Latest streams
open a stream to see its details- Hours watched
- 5.6 h
- Compared with their average
- +100% vs their average
- Rank for the day
- 84th most watched Italian stream of Nov 7, out of 552
By game
Call of Duty: DMZ
- Hours watched
- 1.9 h
- Compared with their average
- in line with their average
- Rank for the day
- 267th most watched Italian stream of Nov 7, out of 552
By game

Call of Duty: Warzone
- Hours watched
- 0 h
- Compared with their average
- −100% vs their average
- Rank for the day
- 386th most watched Italian stream of Nov 2, out of 550
By game
Call of Duty: DMZ
- Hours watched
- 2.3 h
- Compared with their average
- in line with their average
- Rank for the day
- 246th most watched Italian stream of Nov 1, out of 568
By game
Call of Duty: Modern Warfare 4
- Hours watched
- 5 h
- Compared with their average
- +100% vs their average
- Rank for the day
- 68th most watched Italian stream of Oct 31, out of 464
By game
Call of Duty: Modern Warfare 4
- Hours watched
- 0 h
- Compared with their average
- −100% vs their average
- Rank for the day
- 296th most watched Italian stream of Oct 31, out of 464
By game
Call of Duty: Modern Warfare 4
- Hours watched
- 1.3 h
- Compared with their average
- in line with their average
- Rank for the day
- 250th most watched Italian stream of Oct 27, out of 491
By game
Call of Duty: Modern Warfare 4
- Hours watched
- 3 h
- Compared with their average
- +100% vs their average
- Rank for the day
- 87th most watched Italian stream of Oct 26, out of 531
By game
Call of Duty: Modern Warfare 4
- Hours watched
- 0 h
- Compared with their average
- −100% vs their average
- Rank for the day
- 346th most watched Italian stream of Oct 25, out of 495
By game
Call of Duty: Modern Warfare 4
- Hours watched
- 3.8 h
- Compared with their average
- +100% vs their average
- Rank for the day
- 92nd most watched Italian stream of Oct 25, out of 495
By game
Call of Duty: Modern Warfare 4