Teams 
Average viewers per day, last 90 days
41 NETWORK
- Hours watched
- 1,062
- Hours live
- 23
- Streams
- 11
- Followers
- 49,127
- Partners
- 1
- Affiliates
- 0
Most followed
Who gets watched the most?
all · 4 ranked| Position | Member | 90 days | Hours watched | Average viewers | Peak | Hours live | Followers | Change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 608 | 56 | 124 | 11 | 49,127 | Category: ROB RUNOpen the page of Durky23 | |||
| 2 | 357 | 38 | 99 | 9 | — | Category: ROB RUNOpen the page of xBurri_ | |||
| 3 | 91 | 34 | 50 | 3 | — | Category: League of LegendsOpen the page of pandretv | |||
| 4 | 6 | 13 | 20 | 0 | — | Category: ROB RUNOpen the page of dekuzx |
1 more members with no Italian-language streams in this period.
How many people watch the team?
| Day | Average viewers |
|---|---|
| Aug 23 | no stream |
| Aug 24 | no stream |
| Aug 25 | no stream |
| Aug 26 | no stream |
| Aug 27 | no stream |
| Aug 28 | no stream |
| Aug 29 | no stream |
| Aug 30 | no stream |
| Aug 31 | no stream |
| Sep 1 | no stream |
| Sep 2 | no stream |
| Sep 3 | no stream |
| Sep 4 | no stream |
| Sep 5 | no stream |
| Sep 6 | no stream |
| Sep 7 | no stream |
| Sep 8 | no stream |
| Sep 9 | no stream |
| Sep 10 | no stream |
| Sep 11 | no stream |
| Sep 12 | no stream |
| Sep 13 | no stream |
| Sep 14 | no stream |
| Sep 15 | no stream |
| Sep 16 | no stream |
| Sep 17 | no stream |
| Sep 18 | no stream |
| Sep 19 | no stream |
| Sep 20 | no stream |
| Sep 21 | no stream |
| Sep 22 | no stream |
| Sep 23 | no stream |
| Sep 24 | no stream |
| Sep 25 | no stream |
| Sep 26 | no stream |
| Sep 27 | no stream |
| Sep 28 | no stream |
| Sep 29 | no stream |
| Sep 30 | no stream |
| Oct 1 | no stream |
| Oct 2 | no stream |
| Oct 3 | no stream |
| Oct 4 | 40 |
| Oct 5 | no stream |
| Oct 6 | no stream |
| Oct 7 | no stream |
| Oct 8 | no stream |
| Oct 9 | no stream |
| Oct 10 | no stream |
| Oct 11 | no stream |
| Oct 12 | no stream |
| Oct 13 | no stream |
| Oct 14 | no stream |
| Oct 15 | no stream |
| Oct 16 | no stream |
| Oct 17 | no stream |
| Oct 18 | no stream |
| Oct 19 | no stream |
| Oct 20 | 27 |
| Oct 21 | no stream |
| Oct 22 | no stream |
| Oct 23 | no stream |
| Oct 24 | no stream |
| Oct 25 | no stream |
| Oct 26 | no stream |
| Oct 27 | no stream |
| Oct 28 | 34 |
| Oct 29 | no stream |
| Oct 30 | no stream |
| Oct 31 | no stream |
| Nov 1 | no stream |
| Nov 2 | no stream |
| Nov 3 | no stream |
| Nov 4 | no stream |
| Nov 5 | no stream |
| Nov 6 | no stream |
| Nov 7 | no stream |
| Nov 8 | no stream |
| Nov 9 | no stream |
| Nov 10 | no stream |
| Nov 11 | 58 |
| Nov 12 | 38 |
| Nov 13 | 46 |
| Nov 14 | no stream |
| Nov 15 | no stream |
| Nov 16 | 36 |
| Nov 17 | 13 |
| Nov 18 | no stream |
| Nov 19 | 74 |
| Nov 20 | no stream |
What do they stream?
hours live by category · 90 days- Gaming
- 23 h
- 100% · 1,061 hours watched
| Category | Hours live | Hours watched | Average viewers |
|---|---|---|---|
| ROB RUN | 19 h | 895 | 46 |
| League of Legends | 3 h | 91 | 34 |
| Grand Theft Auto VI | 1 h | 55 | 72 |
| EA Sports FC 27 | 1 h | 20 | 34 |
Most watched streams
by peak viewers · 90 days- Durky23GAVIRIA ROAD TO 1 MILLION $$$ | ROB RUN EP.1 | @soundtv @xburri_peak 124 · since Nov 11 at 22:38 · 3 h 26 min · 74 average viewers
- xBurri_WELCOME TO VICE CITY - STASERA ROB RUN W/ @durky23 @soundtv | @xburri_ SU TUTTI I SOCIAL! | !instagrampeak 99 · since Nov 19 at 17:23 · 1 h 38 min · 74 average viewers
- Durky23CI HANNO RUBATO TUTTO!| ROB RUN EP.3 | @soundtv @xburri_peak 60 · since Nov 13 at 22:34 · 4 h 2 min · 46 average viewers
- Durky23BACK TO BACK!| ROB RUN EP.2 | @soundtv @xburri_peak 55 · since Nov 12 at 22:35 · 3 h 28 min · 48 average viewers
- pandretvSISTEMIAMO L MMR .peak 50 · since Oct 20 at 15:00 · 1 h 18 min · 27 average viewers
Latest streams
- xBurri_WELCOME TO VICE CITY - STASERA ROB RUN W/ @durky23 @soundtv | @xburri_ SU TUTTI I SOCIAL! | !instagramsince Nov 19 at 17:23 · 1 h 38 min · 74 average viewers · peak 99
- dekuzxUSING SHEY ON ROBRUN !igsince Nov 17 at 20:03 · 26 min · 13 average viewers · peak 20
- xBurri_ULTIME SMARMELLATE SU ROB RUN - NUOVO WIPE DOMANI!! @durky23 @soundtv | @xburri_ SU TUTTI I SOCIAL! | !instagramsince Nov 16 at 22:30 · 1 h 46 min · 36 average viewers · peak 44
- Durky23CI HANNO RUBATO TUTTO!| ROB RUN EP.3 | @soundtv @xburri_since Nov 13 at 22:34 · 4 h 2 min · 46 average viewers · peak 60
- Durky23BACK TO BACK!| ROB RUN EP.2 | @soundtv @xburri_since Nov 12 at 22:35 · 3 h 28 min · 48 average viewers · peak 55
- xBurri_TRYHARD SU ROB RUN PRIMA DI GTA VI | @xburri_ SU TUTTI I SOCIAL! | !instagramsince Nov 12 at 22:35 · 3 h 20 min · 27 average viewers · peak 31
- xBurri_GAVIRIA x LUPIN SU ROB RUN | @xburri_ SU TUTTI I SOCIAL! | !instagramsince Nov 11 at 22:39 · 2 h 2 min · 30 average viewers · peak 31
- Durky23GAVIRIA ROAD TO 1 MILLION $$$ | ROB RUN EP.1 | @soundtv @xburri_since Nov 11 at 22:38 · 3 h 26 min · 74 average viewers · peak 124
- xBurri_OH GUARDA CHI SI VEDE | @xburri_ SU TUTTI I SOCIAL! | !instagramsince Oct 28 at 18:36 · 36 min · 34 average viewers · peak 36
- pandretvSISTEMIAMO L MMR .since Oct 20 at 15:00 · 1 h 18 min · 27 average viewers · peak 50