Teams 
Average viewers per day, last 90 days
aNc
1st
- Hours watched
- 22,614,284
- Hours live
- 10,313
- Streams
- 2,394
- Followers
- 10,515,439
- Partners
- 38
- Affiliates
- 0
Most followed
Who gets watched the most?
all · 42 ranked| Position | Member | 90 days | Hours watched | Average viewers | Peak | Hours live | Followers | Change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12,331,316 | 36,729 | 115,605 | 336 | 2,049,372 | Category: Just ChattingOpen the page of Tumblurr | |||
| 2 | 2,029,258 | 4,241 | 13,546 | 479 | 1,907,081 | Category: Just ChattingOpen the page of TheRealMarzaa | |||
| 3 | 1,974,992 | 4,522 | 15,250 | 437 | 153,595 | Category: SportsOpen the page of ControCalcio__ | |||
| 4 | 1,070,361 | 4,031 | 9,602 | 266 | 558,850 | Category: Just ChattingOpen the page of ManuuXO | |||
| 5 | 800,247 | 1,810 | 5,090 | 442 | 285,054 | Category: EA Sports FC 27Open the page of Flokox | |||
| 6 | 563,648 | 1,795 | 4,397 | 314 | 115,897 | Category: League of LegendsOpen the page of Brizz94 | |||
| 7 | 546,021 | 965 | 4,169 | 566 | 166,289 | Category: Just ChattingOpen the page of Pesh | |||
| 8 | 306,676 | 447 | 787 | 686 | 121,324 | Category: Just ChattingOpen the page of Dankol83 | |||
| 9 | 296,431 | 676 | 2,587 | 439 | 468,545 | Category: League of LegendsOpen the page of Paoloidolo | |||
| 10 | 286,484 | 1,142 | 1,831 | 251 | 114,849 | Category: Grand Theft Auto VOpen the page of Just_Japahef | |||
| 11 | 243,813 | 608 | 2,118 | 401 | 171,308 | Category: Grand Theft Auto VOpen the page of Kertus | |||
| 12 | 199,419 | 363 | 1,045 | 549 | 38,426 | Category: Pokémon FireRed/LeafGreenOpen the page of DROODTHUND3R | |||
| 13 | 183,672 | 279 | 1,285 | 658 | 122,269 | Category: Grand Theft Auto VOpen the page of Mezzogiorno | |||
| 14 | 164,012 | 579 | 2,989 | 283 | 36,381 | Category: SportsOpen the page of DajeAle_Official | |||
| 15 | 159,860 | 484 | 2,585 | 330 | 48,678 | Category: SportsOpen the page of AssodiRoma_Official | |||
| 16 | 156,628 | 330 | 828 | 474 | 175,426 | Category: Call of Duty: WarzoneOpen the page of savyultras90 | |||
| 17 | 151,887 | 1,184 | 2,002 | 128 | 181,757 | Category: SILENT HILL: townfallOpen the page of CoopTv | |||
| 18 | 149,615 | 1,794 | 5,702 | 83 | 660,697 | Category: Just ChattingOpen the page of Freneh | |||
| 19 | 121,911 | 603 | 963 | 202 | 18,588 | Category: Just ChattingOpen the page of ArkanightLive | |||
| 20 | 119,145 | 405 | 1,278 | 294 | 111,205 | Category: Just ChattingOpen the page of La_Vica_ | |||
| 21 | 111,466 | 576 | 2,766 | 194 | 302,746 | Category: Just ChattingOpen the page of DavidRubino | |||
| 22 | 100,094 | 1,797 | 4,506 | 56 | 309,189 | Category: Just ChattingOpen the page of LEUTUM | |||
| 23 | 86,421 | 134 | 753 | 643 | 994,799 | Category: Grand Theft Auto VOpen the page of MatteoHS | |||
| 24 | 73,827 | 493 | 1,526 | 150 | 237,217 | Category: Just ChattingOpen the page of ItsNico17 | |||
| 25 | 73,376 | 442 | 660 | 166 | 399,379 | Category: Just ChattingOpen the page of andreadel1988 | |||
| 26 | 70,991 | 262 | 778 | 271 | 78,059 | Category: Le Mans UltimateOpen the page of AmosLaurito | |||
| 27 | 49,201 | 1,533 | 2,977 | 32 | 147,168 | Category: Kings LeagueOpen the page of kingsleague_it | |||
| 28 | 39,070 | 254 | 1,743 | 154 | 28,528 | Category: Genshin ImpactOpen the page of YTGiul | |||
| 29 | 29,295 | 314 | 849 | 93 | 23,952 | Category: Kings LeagueOpen the page of VladMarin3_ | |||
| 30 | 20,482 | 134 | 301 | 152 | 120,557 | Category: Rainbow Six SiegeOpen the page of Bummacs | |||
| 31 | 19,630 | 241 | 513 | 82 | 103,118 | Category: League of LegendsOpen the page of fragolaqt | |||
| 32 | 18,605 | 1,178 | 8,769 | 16 | 112,256 | Category: Just ChattingOpen the page of NinjoTv | |||
| 33 | 15,382 | 67 | 288 | 230 | 13,942 | Category: Genshin ImpactOpen the page of Cotoletta | |||
| 34 | 13,929 | 75 | 898 | 186 | 11,595 | Category: Pokémon FireRed/LeafGreenOpen the page of Vyctorblade | |||
| 35 | 11,712 | 242 | 630 | 48 | 16,559 | Category: Kings LeagueOpen the page of il_Miga | |||
| 36 | 10,816 | 128 | 286 | 84 | 64,148 | Category: Just ChattingOpen the page of Lucillajiggly | |||
| 37 | 6,134 | 74 | 892 | 83 | 9,328 | Category: League of LegendsOpen the page of cristoishere | |||
| 38 | 3,580 | 107 | 187 | 34 | 37,308 | Category: Escape from TarkovOpen the page of Kilnier | |||
| 39 | 3,363 | 426 | 766 | 8 | — | Category: Kings LeagueOpen the page of mirkociscotv | |||
| 40 | 1,260 | 207 | 391 | 6 | — | Category: League of LegendsOpen the page of Deidxraa | |||
| 41 | 181 | 50 | 82 | 4 | — | Category: SportsOpen the page of FrancescoTorre_ | |||
| 42 | 74 | 14 | 22 | 5 | — | Category: SportsOpen the page of IlPippegaTV |
6 more members with no Italian-language streams in this period.
How many people watch the team?
| Day | Average viewers |
|---|---|
| Aug 13 | 1,996 |
| Aug 14 | 531 |
| Aug 15 | 956 |
| Aug 16 | 1,310 |
| Aug 17 | 3,179 |
| Aug 18 | 2,900 |
| Aug 19 | 1,267 |
| Aug 20 | 2,725 |
| Aug 21 | 796 |
| Aug 22 | 1,178 |
| Aug 23 | 4,327 |
| Aug 24 | 3,921 |
| Aug 25 | 2,974 |
| Aug 26 | 3,099 |
| Aug 27 | 3,711 |
| Aug 28 | 2,681 |
| Aug 29 | 3,424 |
| Aug 30 | 1,496 |
| Aug 31 | 3,207 |
| Sep 1 | 2,755 |
| Sep 2 | 1,330 |
| Sep 3 | 1,359 |
| Sep 4 | 1,056 |
| Sep 5 | 1,633 |
| Sep 6 | 1,259 |
| Sep 7 | 1,335 |
| Sep 8 | 1,232 |
| Sep 9 | 1,369 |
| Sep 10 | 1,307 |
| Sep 11 | 1,179 |
| Sep 12 | 1,818 |
| Sep 13 | 2,871 |
| Sep 14 | 2,067 |
| Sep 15 | 2,264 |
| Sep 16 | 2,375 |
| Sep 17 | 2,010 |
| Sep 18 | 1,694 |
| Sep 19 | 1,538 |
| Sep 20 | 1,567 |
| Sep 21 | 1,821 |
| Sep 22 | 3,655 |
| Sep 23 | 2,578 |
| Sep 24 | 3,143 |
| Sep 25 | 2,235 |
| Sep 26 | 919 |
| Sep 27 | 2,840 |
| Sep 28 | 2,849 |
| Sep 29 | 2,381 |
| Sep 30 | 2,237 |
| Oct 1 | 2,562 |
| Oct 2 | 1,057 |
| Oct 3 | 1,101 |
| Oct 4 | 2,409 |
| Oct 5 | 2,122 |
| Oct 6 | 2,112 |
| Oct 7 | 2,265 |
| Oct 8 | 1,783 |
| Oct 9 | 1,294 |
| Oct 10 | 1,209 |
| Oct 11 | 1,163 |
| Oct 12 | 3,071 |
| Oct 13 | 1,822 |
| Oct 14 | 1,099 |
| Oct 15 | 1,745 |
| Oct 16 | 1,653 |
| Oct 17 | 1,395 |
| Oct 18 | 3,507 |
| Oct 19 | 4,982 |
| Oct 20 | 1,744 |
| Oct 21 | 2,077 |
| Oct 22 | 2,184 |
| Oct 23 | 2,340 |
| Oct 24 | 1,168 |
| Oct 25 | 2,523 |
| Oct 26 | 6,100 |
| Oct 27 | 1,284 |
| Oct 28 | 1,899 |
| Oct 29 | 1,974 |
| Oct 30 | 882 |
| Oct 31 | 1,464 |
| Nov 1 | 2,924 |
| Nov 2 | 5,478 |
| Nov 3 | 2,383 |
| Nov 4 | 2,301 |
| Nov 5 | 2,053 |
| Nov 6 | 1,905 |
| Nov 7 | 1,315 |
| Nov 8 | 2,905 |
| Nov 9 | 5,831 |
| Nov 10 | 293 |
What do they stream?
hours live by category · 90 days- Gaming
- 6,028 h
- 59% · 11M hours watched
- IRL
- 2,767 h
- 27% · 6.6M hours watched
- Sport
- 1,402 h
- 14% · 4.9M hours watched
| Category | Hours live | Hours watched | Average viewers |
|---|---|---|---|
| Just Chatting | 2,649 h | 6,576,639 | 2,483 |
| Sports | 1,125 h | 2,396,551 | 2,131 |
| Grand Theft Auto V | 991 h | 958,360 | 967 |
| League of Legends | 837 h | 825,152 | 985 |
| EA Sports FC 27 | 509 h | 1,283,090 | 2,518 |
| Pokémon FireRed/LeafGreen | 466 h | 134,576 | 289 |
| Call of Duty: Warzone | 401 h | 135,497 | 338 |
| Kings League | 277 h | 2,550,968 | 9,194 |
| Hearthstone | 245 h | 80,457 | 328 |
| Rainbow Six Siege | 214 h | 102,937 | 480 |
Most watched streams
by peak viewers · 90 days- Tumblurr🏆⚽KINGS LEAGUE CUP | 🔵 STALLIONS vs CAESAR 🔴 ORE 21🏆⚽ TUTTE LE PARTITE QUI ⬅️👑peak 115,605 · since Oct 26 at 16:18 · 7 h 30 min · 70,925 average viewers
- Tumblurr🏆⚽KINGS LEAGUE TERZA GIORNATA | 🔵 STALLIONS vs D-POWER 🔴 ORE 21🏆⚽ TUTTE LE PARTITE QUI ⬅️👑peak 114,303 · since Nov 2 at 16:20 · 6 h 42 min · 63,930 average viewers
- Tumblurr🏆⚽KINGS LEAGUE CUP QUARTA GIORNATA | 🔵 STALLIONS vs TRM 🟡 ORE 21 DERBY 🏆⚽ TUTTE LE PARTITE QUI ⬅️👑peak 113,658 · since Nov 9 at 16:20 · 7 h 18 min · 61,352 average viewers
- Tumblurr🏆⚽KINGS LEAGUE PRIMA GIORNATA | 🐎STALLIONS vs BOOMERS ORE 21🏆⚽ TUTTE LE PARTITE QUI ⬅️👑peak 113,207 · since Oct 19 at 16:14 · 7 h · 66,227 average viewers
- Tumblurr‼️GTA 6 REACTION LIVE NETFLIX ‼️⚠️PREMIERE MONDIALE⚠️peak 88,658 · since Aug 27 at 19:58 · 7 h 42 min · 43,158 average viewers
Most watched clips
made in the last 90 days
16,848 viewslength 0:30aaaOct 10, 02:19DavidRubino
14,387 viewslength 0:07BOH....Oct 28, 23:30Tumblurr
13,766 viewslength 0:09TOMASep 11, 22:47TheRealMarzaa
12,896 viewslength 0:14ALLARME CHIUDI TUTTOAug 28, 22:33Tumblurr
12,631 viewslength 0:30mario se sottomette al potereOct 3, 01:14DavidRubino
12,522 viewslength 0:09Zazzò le strisce pedonali...Oct 8, 23:35Tumblurr
12,316 viewslength 0:11üffSep 16, 23:26La_Vica_
11,932 viewslength 0:08🙈Oct 15, 13:20La_Vica_
11,383 viewslength 0:07e` piccolissimoOct 6, 17:18La_Vica_
10,910 viewslength 0:09COME MANUUUU?Sep 29, 01:46TheRealMarzaa
9,800 viewslength 0:12HAI DA PREMEREEEEEESep 2, 00:31Tumblurr
9,411 viewslength 0:11hdheeuSep 12, 22:04DavidRubino
Latest streams
- DROODTHUND3RKAIZOS4 col MASTER | HS TOP 100 w/ATTRIX !YTsince 08:49 · 24 min · 83 average viewers · peak 103
- AssodiRoma_OfficialANVEDI CHE TRANVATA I CAESAR! !prime !sub !instagram !youtube !72since 00:05 · 5 h 26 min · 308 average viewers · peak 434
- ManuuXO🏆⚽NO PUB🏆⚽KINGS CUP 4º GIORNATA | 🏴☠️ GEAR7 vs ZEBRAS🏆⚽since Nov 9 at 22:36 · 1 h 4 min · 2,591 average viewers · peak 3,351
- AmosLaurito🔴 GARE SERALI SU LMU ♥️ | !SetupLMU !NordVPNsince Nov 9 at 22:21 · 1 h 20 min · 134 average viewers · peak 235
- Just_Japahef(IMPERO XIV) 🇮🇹 5 SUB = GTA6 🇪🇸 !VPN !SUB !JAMERCH 🇹🇷 SIMULATORI 🇷🇺 GIOCHI STRANI 🇹🇼 STREAMER STRANOsince Nov 9 at 21:45 · 5 h 28 min · 1,078 average viewers · peak 1,341
- savyultras90🔴MASTERIAMO IL NUOVO WARZONE INSIEME🔴since Nov 9 at 21:36 · 4 h 10 min · 560 average viewers · peak 795
- Bummacsdevo arrivare top 100since Nov 9 at 21:33 · 3 h 36 min · 151 average viewers · peak 234
- CoopTvTERRIBLE LIZARDS - IL POPPY PLAYTIME CON I DINOSAURI parte 3 - !primesince Nov 9 at 21:19 · 2 h 8 min · 1,163 average viewers · peak 1,483
- CotolettaPITTRICE TI SPACCO LA FACCIA (credo) | !Discord !Subsince Nov 9 at 21:10 · 1 h 56 min · 34 average viewers · peak 40
- andreadel1988ENTRA IN LIVE E DIVENTA UNA PAPERA!! !SUB !prime !donatesince Nov 9 at 21:00 · 2 h 22 min · 452 average viewers · peak 540