Ranking Average viewers per day, last 90 days
betpro_tv
unrankedneeds at least 10 hours live in the period
Live now, 56 viewers
- Hours live
- 9
- 3 streams
- Average viewers
- 97
- Peak
- 167
- viewers in one reading
- Hours watched
- 883
- viewers × hours
How many people watch the streams?
last 90 days, Aug 14 – Nov 11, 2026updated at 05:19
- Streams
- 3
- Average length
- 3 h 3 min
- Active days
- 3
- Hours per active day
- 3 h 3 min
| Day | Average viewers |
|---|---|
| Aug 14 | no stream |
| Aug 15 | no stream |
| Aug 16 | no stream |
| Aug 17 | no stream |
| Aug 18 | no stream |
| Aug 19 | no stream |
| Aug 20 | no stream |
| Aug 21 | no stream |
| Aug 22 | no stream |
| Aug 23 | no stream |
| Aug 24 | no stream |
| Aug 25 | no stream |
| Aug 26 | no stream |
| Aug 27 | no stream |
| Aug 28 | no stream |
| Aug 29 | no stream |
| Aug 30 | no stream |
| Aug 31 | no stream |
| Sep 1 | no stream |
| Sep 2 | no stream |
| Sep 3 | no stream |
| Sep 4 | no stream |
| Sep 5 | no stream |
| Sep 6 | no stream |
| Sep 7 | no stream |
| Sep 8 | no stream |
| Sep 9 | no stream |
| Sep 10 | no stream |
| Sep 11 | no stream |
| Sep 12 | no stream |
| Sep 13 | no stream |
| Sep 14 | no stream |
| Sep 15 | no stream |
| Sep 16 | no stream |
| Sep 17 | no stream |
| Sep 18 | no stream |
| Sep 19 | no stream |
| Sep 20 | no stream |
| Sep 21 | no stream |
| Sep 22 | no stream |
| Sep 23 | no stream |
| Sep 24 | no stream |
| Sep 25 | no stream |
| Sep 26 | no stream |
| Sep 27 | no stream |
| Sep 28 | no stream |
| Sep 29 | no stream |
| Sep 30 | no stream |
| Oct 1 | no stream |
| Oct 2 | no stream |
| Oct 3 | no stream |
| Oct 4 | no stream |
| Oct 5 | no stream |
| Oct 6 | no stream |
| Oct 7 | no stream |
| Oct 8 | no stream |
| Oct 9 | no stream |
| Oct 10 | no stream |
| Oct 11 | no stream |
| Oct 12 | no stream |
| Oct 13 | no stream |
| Oct 14 | no stream |
| Oct 15 | no stream |
| Oct 16 | no stream |
| Oct 17 | no stream |
| Oct 18 | no stream |
| Oct 19 | no stream |
| Oct 20 | 92 |
| Oct 21 | 86 |
| Oct 22 | no stream |
| Oct 23 | no stream |
| Oct 24 | no stream |
| Oct 25 | no stream |
| Oct 26 | no stream |
| Oct 27 | no stream |
| Oct 28 | no stream |
| Oct 29 | no stream |
| Oct 30 | no stream |
| Oct 31 | no stream |
| Nov 1 | no stream |
| Nov 2 | no stream |
| Nov 3 | no stream |
| Nov 4 | no stream |
| Nov 5 | no stream |
| Nov 6 | no stream |
| Nov 7 | no stream |
| Nov 8 | no stream |
| Nov 9 | no stream |
| Nov 10 | no stream |
| Nov 11 | 111 |
What do they stream?
hours live by category · 90 days| Category | Hours live | Hours watched | Average viewers |
|---|---|---|---|
| Sports | 9 h | 883 | 97 |
When do they stream?
by day of the week · 90 days| Day | Hours watched | Average viewers | Hours live |
|---|---|---|---|
| Mon | 0 | — | 0 h |
| Tue | 275 | 92 | 3 h |
| Wed | 608 | 99 | 6 h |
| Thu | 0 | — | 0 h |
| Fri | 0 | — | 0 h |
| Sat | 0 | — | 0 h |
| Sun | 0 | — | 0 h |
All-time numbers
data since Oct 20, 2026- Peak
- 167
- Nov 11, 2026
- Best average in a stream
- 111
- Nov 11, 2026
- Average viewers
- 97
- Streams
- 3
- Active days
- 3
- Hours live
- 9
- Hours watched
- 883
Latest streams
open a stream to see its detailsViewers during the stream - Hours watched
- 348 h
- Compared with their average
- +14% vs their average
- Rank for the day
- 8th most watched Italian stream of Nov 11, out of 60
By game

Sports02:04–05:12
- Hours watched
- 258 h
- Compared with their average
- −11% vs their average
- Rank for the day
- 274th most watched Italian stream of Oct 21, out of 2,091
By game

Sports
- Hours watched
- 276 h
- Compared with their average
- −5% vs their average
- Rank for the day
- 258th most watched Italian stream of Oct 20, out of 1,981
By game

Sports
On Twitch
Twitch Partner · channel created Oct 19, 2021Sono Riccardo ma mi conoscono tutti come BetPro, il tipster NBA in Italia 🏀