Ranking
Average viewers per day, last 90 days
IIMANDRE
unrankedneeds at least 10 hours live in the period
- Hours live
- 4
- 5 streams
- Average viewers
- 16
- Peak
- 28
- viewers in one reading
- Hours watched
- 61
- viewers × hours
How many people watch the streams?
last 90 days, Aug 13 – Nov 10, 2026updated at 08:25
- Streams
- 5
- Average length
- 46 min
- Active days
- 5
- Hours per active day
- 46 min
| Day | Average viewers |
|---|---|
| Aug 13 | no stream |
| Aug 14 | no stream |
| Aug 15 | no stream |
| Aug 16 | no stream |
| Aug 17 | no stream |
| Aug 18 | no stream |
| Aug 19 | no stream |
| Aug 20 | no stream |
| Aug 21 | no stream |
| Aug 22 | 12 |
| Aug 23 | no stream |
| Aug 24 | no stream |
| Aug 25 | no stream |
| Aug 26 | no stream |
| Aug 27 | no stream |
| Aug 28 | no stream |
| Aug 29 | no stream |
| Aug 30 | no stream |
| Aug 31 | no stream |
| Sep 1 | no stream |
| Sep 2 | 11 |
| Sep 3 | no stream |
| Sep 4 | 13 |
| Sep 5 | no stream |
| Sep 6 | no stream |
| Sep 7 | no stream |
| Sep 8 | 17 |
| Sep 9 | 17 |
| Sep 10 | no stream |
| Sep 11 | no stream |
| Sep 12 | no stream |
| Sep 13 | no stream |
| Sep 14 | no stream |
| Sep 15 | no stream |
| Sep 16 | no stream |
| Sep 17 | no stream |
| Sep 18 | no stream |
| Sep 19 | no stream |
| Sep 20 | no stream |
| Sep 21 | no stream |
| Sep 22 | no stream |
| Sep 23 | no stream |
| Sep 24 | no stream |
| Sep 25 | no stream |
| Sep 26 | no stream |
| Sep 27 | no stream |
| Sep 28 | no stream |
| Sep 29 | no stream |
| Sep 30 | no stream |
| Oct 1 | no stream |
| Oct 2 | no stream |
| Oct 3 | no stream |
| Oct 4 | no stream |
| Oct 5 | no stream |
| Oct 6 | no stream |
| Oct 7 | no stream |
| Oct 8 | no stream |
| Oct 9 | no stream |
| Oct 10 | no stream |
| Oct 11 | no stream |
| Oct 12 | no stream |
| Oct 13 | no stream |
| Oct 14 | no stream |
| Oct 15 | no stream |
| Oct 16 | no stream |
| Oct 17 | no stream |
| Oct 18 | no stream |
| Oct 19 | no stream |
| Oct 20 | no stream |
| Oct 21 | no stream |
| Oct 22 | no stream |
| Oct 23 | no stream |
| Oct 24 | no stream |
| Oct 25 | no stream |
| Oct 26 | no stream |
| Oct 27 | no stream |
| Oct 28 | no stream |
| Oct 29 | no stream |
| Oct 30 | no stream |
| Oct 31 | no stream |
| Nov 1 | no stream |
| Nov 2 | no stream |
| Nov 3 | no stream |
| Nov 4 | no stream |
| Nov 5 | no stream |
| Nov 6 | no stream |
| Nov 7 | no stream |
| Nov 8 | no stream |
| Nov 9 | no stream |
| Nov 10 | no stream |
What do they stream?
hours live by category · 90 days| Category | Hours live | Hours watched | Average viewers |
|---|---|---|---|
| Fortnite | 4 h | 61 | 16 |
When do they stream?
by day of the week · 90 days| Day | Hours watched | Average viewers | Hours live |
|---|---|---|---|
| Mon | 0 | — | 0 h |
| Tue | 22 | 17 | 1 h |
| Wed | 31 | 17 | 2 h |
| Thu | 0 | — | 0 h |
| Fri | 8 | 13 | 1 h |
| Sat | 1 | 12 | 0 h |
| Sun | 0 | — | 0 h |
All-time numbers
data since Aug 22, 2026- Peak
- 28
- Sep 8, 2026
- Best average in a stream
- 17
- Sep 8, 2026
- Average viewers
- 16
- Streams
- 5
- Active days
- 5
- Hours live
- 4
- Hours watched
- 61
Latest streams
open a stream to see its details- Hours watched
- 29 h
- Compared with their average
- +6% vs their average
- Rank for the day
- 906th most watched Italian stream of Sep 9, out of 2,022
By game

Fortnite
- Hours watched
- 22 h
- Compared with their average
- +6% vs their average
- Rank for the day
- 862nd most watched Italian stream of Sep 8, out of 1,921
By game

Fortnite
- Hours watched
- 7.8 h
- Compared with their average
- −19% vs their average
- Rank for the day
- 1016th most watched Italian stream of Sep 4, out of 1,736
By game

Fortnite
- Hours watched
- 1.1 h
- Compared with their average
- −31% vs their average
- Rank for the day
- 1460th most watched Italian stream of Sep 2, out of 1,890
By game

Fortnite
- Hours watched
- 1.2 h
- Compared with their average
- −25% vs their average
- Rank for the day
- 857th most watched Italian stream of Aug 22, out of 1,328
By game

Fortnite
On Twitch
Twitch Partner · channel created Mar 13, 2023📹Content Creator, Streamer, Influencer📤Email commerciale: andreascalia.collab@gmail.com