Teams 
Average viewers per day, last 30 days
aNc
1st
- Hours watched
- 7,962,980
- Hours live
- 3,270
- Streams
- 788
- Followers
- 10,403,183
- Partners
- 37
- Affiliates
- 0
Most followed
Who gets watched the most?
all · 41 ranked| Position | Member | 30 days | Hours watched | Average viewers | Peak | Hours live | Followers | Change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,741,744 | 37,773 | 115,605 | 126 | 2,049,372 | Category: Just ChattingOpen the page of Tumblurr | |||
| 2 | 672,290 | 4,270 | 15,250 | 157 | 153,595 | Category: SportsOpen the page of ControCalcio__ | |||
| 3 | 554,614 | 3,475 | 10,431 | 160 | 1,907,081 | Category: Just ChattingOpen the page of TheRealMarzaa | |||
| 4 | 292,867 | 1,725 | 4,560 | 170 | 285,054 | Category: EA Sports FC 27Open the page of Flokox | |||
| 5 | 285,874 | 3,379 | 6,800 | 85 | 558,850 | Category: Just ChattingOpen the page of ManuuXO | |||
| 6 | 193,933 | 2,328 | 4,397 | 83 | 115,897 | Category: League of LegendsOpen the page of Brizz94 | |||
| 7 | 134,445 | 847 | 2,915 | 159 | 166,289 | Category: Just ChattingOpen the page of Pesh | |||
| 8 | 95,814 | 1,094 | 1,630 | 88 | 114,849 | Category: Grand Theft Auto VOpen the page of Just_Japahef | |||
| 9 | 95,746 | 696 | 2,102 | 138 | 468,545 | Category: League of LegendsOpen the page of Paoloidolo | |||
| 10 | 89,376 | 407 | 779 | 219 | 121,324 | Category: Just ChattingOpen the page of Dankol83 | |||
| 11 | 79,320 | 1,993 | 5,702 | 40 | 660,697 | Category: Kings LeagueOpen the page of Freneh | |||
| 12 | 73,677 | 595 | 1,116 | 124 | 171,308 | Category: Just ChattingOpen the page of Kertus | |||
| 13 | 59,403 | 390 | 1,285 | 152 | 122,269 | Category: Grand Theft Auto VOpen the page of Mezzogiorno | |||
| 14 | 58,330 | 326 | 1,038 | 179 | 38,426 | Category: HearthstoneOpen the page of DROODTHUND3R | |||
| 15 | 56,046 | 333 | 795 | 168 | 175,426 | Category: Call of Duty: WarzoneOpen the page of savyultras90 | |||
| 16 | 49,294 | 583 | 878 | 85 | 18,588 | Category: Just ChattingOpen the page of ArkanightLive | |||
| 17 | 47,841 | 1,563 | 2,977 | 31 | 147,168 | Category: Kings LeagueOpen the page of kingsleague_it | |||
| 18 | 46,433 | 1,076 | 1,687 | 43 | 181,757 | Category: Terrible LizardsOpen the page of CoopTv | |||
| 19 | 44,803 | 378 | 2,585 | 119 | 48,678 | Category: SportsOpen the page of AssodiRoma_Official | |||
| 20 | 42,551 | 713 | 2,766 | 60 | 302,746 | Category: Just ChattingOpen the page of DavidRubino | |||
| 21 | 42,061 | 406 | 2,989 | 104 | 36,381 | Category: SportsOpen the page of DajeAle_Official | |||
| 22 | 32,916 | 1,575 | 2,287 | 21 | 309,189 | Category: Just ChattingOpen the page of LEUTUM | |||
| 23 | 24,521 | 432 | 660 | 57 | 399,379 | Category: Just ChattingOpen the page of andreadel1988 | |||
| 24 | 22,992 | 343 | 856 | 67 | 111,205 | Category: Just ChattingOpen the page of La_Vica_ | |||
| 25 | 21,200 | 339 | 784 | 63 | 237,217 | Category: Just ChattingOpen the page of ItsNico17 | |||
| 26 | 19,057 | 155 | 499 | 123 | 994,799 | Category: No categoryOpen the page of MatteoHS | |||
| 27 | 16,095 | 358 | 849 | 45 | 23,952 | Category: Kings LeagueOpen the page of VladMarin3_ | |||
| 28 | 14,608 | 273 | 639 | 54 | 78,059 | Category: Le Mans UltimateOpen the page of AmosLaurito | |||
| 29 | 12,894 | 309 | 513 | 42 | 103,118 | Category: League of LegendsOpen the page of fragolaqt | |||
| 30 | 10,617 | 133 | 301 | 80 | 120,557 | Category: Rainbow Six SiegeOpen the page of Bummacs | |||
| 31 | 10,006 | 201 | 1,139 | 50 | 28,528 | Category: Genshin ImpactOpen the page of YTGiul | |||
| 32 | 5,659 | 277 | 630 | 20 | 16,559 | Category: Kings LeagueOpen the page of il_Miga | |||
| 33 | 4,045 | 121 | 203 | 33 | 64,148 | Category: Just ChattingOpen the page of Lucillajiggly | |||
| 34 | 3,949 | 63 | 249 | 63 | 13,942 | Category: Genshin ImpactOpen the page of Cotoletta | |||
| 35 | 3,363 | 426 | 766 | 8 | — | Category: Kings LeagueOpen the page of mirkociscotv | |||
| 36 | 2,345 | 106 | 898 | 22 | 11,595 | Category: Pokémon FireRed/LeafGreenOpen the page of Vyctorblade | |||
| 37 | 880 | 209 | 391 | 4 | — | Category: League of LegendsOpen the page of Deidxraa | |||
| 38 | 789 | 40 | 81 | 20 | 9,328 | Category: League of LegendsOpen the page of cristoishere | |||
| 39 | 476 | 87 | 113 | 6 | 37,308 | Category: Escape from TarkovOpen the page of Kilnier | |||
| 40 | 74 | 14 | 22 | 5 | — | Category: SportsOpen the page of IlPippegaTV | |||
| 41 | 38 | 38 | 44 | 1 | — | Category: SportsOpen the page of FrancescoTorre_ |
7 more members with no Italian-language streams in this period.
How many people watch the team?
| Day | Average viewers |
|---|---|
| Oct 12 | 3,071 |
| Oct 13 | 1,822 |
| Oct 14 | 1,099 |
| Oct 15 | 1,745 |
| Oct 16 | 1,653 |
| Oct 17 | 1,395 |
| Oct 18 | 3,507 |
| Oct 19 | 4,982 |
| Oct 20 | 1,744 |
| Oct 21 | 2,077 |
| Oct 22 | 2,184 |
| Oct 23 | 2,340 |
| Oct 24 | 1,168 |
| Oct 25 | 2,523 |
| Oct 26 | 6,100 |
| Oct 27 | 1,284 |
| Oct 28 | 1,899 |
| Oct 29 | 1,974 |
| Oct 30 | 882 |
| Oct 31 | 1,464 |
| Nov 1 | 2,924 |
| Nov 2 | 5,478 |
| Nov 3 | 2,383 |
| Nov 4 | 2,301 |
| Nov 5 | 2,053 |
| Nov 6 | 1,905 |
| Nov 7 | 1,315 |
| Nov 8 | 2,905 |
| Nov 9 | 5,831 |
| Nov 10 | 286 |
What do they stream?
hours live by category · 30 days- Gaming
- 1,724 h
- 53% · 2.7M hours watched
- IRL
- 912 h
- 28% · 2.1M hours watched
- Sport
- 594 h
- 18% · 3.2M hours watched
| Category | Hours live | Hours watched | Average viewers |
|---|---|---|---|
| Just Chatting | 889 h | 2,065,469 | 2,324 |
| Sports | 390 h | 760,079 | 1,951 |
| League of Legends | 281 h | 296,830 | 1,058 |
| Grand Theft Auto V | 258 h | 233,309 | 906 |
| Kings League | 204 h | 2,477,682 | 12,142 |
| EA Sports FC 27 | 181 h | 326,939 | 1,811 |
| Pokémon FireRed/LeafGreen | 99 h | 28,119 | 284 |
| Call of Duty: Modern Warfare 4 | 98 h | 61,265 | 625 |
| Call of Duty: Warzone | 97 h | 35,870 | 368 |
| Hearthstone | 96 h | 32,279 | 336 |
Most watched streams
by peak viewers · 30 days- Tumblurr🏆⚽KINGS LEAGUE CUP | 🔵 STALLIONS vs CAESAR 🔴 ORE 21🏆⚽ TUTTE LE PARTITE QUI ⬅️👑peak 115,605 · since Oct 26 at 16:18 · 7 h 30 min · 70,925 average viewers
- Tumblurr🏆⚽KINGS LEAGUE TERZA GIORNATA | 🔵 STALLIONS vs D-POWER 🔴 ORE 21🏆⚽ TUTTE LE PARTITE QUI ⬅️👑peak 114,303 · since Nov 2 at 16:20 · 6 h 42 min · 63,930 average viewers
- Tumblurr🏆⚽KINGS LEAGUE CUP QUARTA GIORNATA | 🔵 STALLIONS vs TRM 🟡 ORE 21 DERBY 🏆⚽ TUTTE LE PARTITE QUI ⬅️👑peak 113,658 · since Nov 9 at 16:20 · 7 h 18 min · 61,352 average viewers
- Tumblurr🏆⚽KINGS LEAGUE PRIMA GIORNATA | 🐎STALLIONS vs BOOMERS ORE 21🏆⚽ TUTTE LE PARTITE QUI ⬅️👑peak 113,207 · since Oct 19 at 16:14 · 7 h · 66,227 average viewers
- Tumblurr🎉EVENTO ORE⏰20:00 PRESENTAZIONE STALLIONS🐎 GIRONI KINGS CUP⏰21:00🏆TRIANGOLARE TROFEO DELL'AURA⏰21:30🏆 NO RESTREAM🔴peak 71,478 · since Oct 12 at 19:11 · 4 h 24 min · 53,603 average viewers
Most watched clips
made in the last 30 days
14,387 viewslength 0:07BOH....Oct 28, 23:30Tumblurr
11,932 viewslength 0:08🙈Oct 15, 13:20La_Vica_
7,425 viewslength 0:08GIRGENTI COME KRASICNov 1, 23:37Tumblurr
5,873 viewslength 0:30CucinaOct 15, 16:34La_Vica_
5,534 viewslength 0:05DIEGRONov 2, 17:11Tumblurr
5,467 viewslength 0:10Annarita bonci e CrucianiOct 19, 22:27Tumblurr
5,030 viewslength 0:09PastaOct 22, 13:28La_Vica_
4,708 viewslength 0:08Pernacchia del direttoreOct 21, 17:04ControCalcio__
4,446 viewslength 0:16ANVEDI JOLANDA DE RIENZOOct 30, 23:52ControCalcio__
4,279 viewslength 1:00Reaction ruota kingsOct 23, 22:38Tumblurr
4,134 viewslength 0:16CHE PRESENTAZIONE MANU?Oct 12, 01:15ManuuXO
3,844 viewslength 0:30😱POPPY PLAYTIME 6 😱SERATA HORROR👻🎃📞SCAM WITH YOUR FRIENDS🤑Oct 21, 23:46Tumblurr
Latest streams
- DROODTHUND3RKAIZOS4 col MASTER | HS TOP 100 w/ATTRIX !YTsince 08:49 · 38 min · 100 average viewers · peak 167
- AssodiRoma_OfficialANVEDI CHE TRANVATA I CAESAR! !prime !sub !instagram !youtube !72since 00:05 · 5 h 26 min · 308 average viewers · peak 434
- ManuuXO🏆⚽NO PUB🏆⚽KINGS CUP 4º GIORNATA | 🏴☠️ GEAR7 vs ZEBRAS🏆⚽since Nov 9 at 22:36 · 1 h 4 min · 2,591 average viewers · peak 3,351
- AmosLaurito🔴 GARE SERALI SU LMU ♥️ | !SetupLMU !NordVPNsince Nov 9 at 22:21 · 1 h 20 min · 134 average viewers · peak 235
- Just_Japahef(IMPERO XIV) 🇮🇹 5 SUB = GTA6 🇪🇸 !VPN !SUB !JAMERCH 🇹🇷 SIMULATORI 🇷🇺 GIOCHI STRANI 🇹🇼 STREAMER STRANOsince Nov 9 at 21:45 · 5 h 28 min · 1,078 average viewers · peak 1,341
- savyultras90🔴MASTERIAMO IL NUOVO WARZONE INSIEME🔴since Nov 9 at 21:36 · 4 h 10 min · 560 average viewers · peak 795
- Bummacsdevo arrivare top 100since Nov 9 at 21:33 · 3 h 36 min · 151 average viewers · peak 234
- CoopTvTERRIBLE LIZARDS - IL POPPY PLAYTIME CON I DINOSAURI parte 3 - !primesince Nov 9 at 21:19 · 2 h 8 min · 1,163 average viewers · peak 1,483
- CotolettaPITTRICE TI SPACCO LA FACCIA (credo) | !Discord !Subsince Nov 9 at 21:10 · 1 h 56 min · 34 average viewers · peak 40
- andreadel1988ENTRA IN LIVE E DIVENTA UNA PAPERA!! !SUB !prime !donatesince Nov 9 at 21:00 · 2 h 22 min · 452 average viewers · peak 540